Coverage report: 95%

Files Functions Classes

coverage.py v7.13.5, created at 2026-11-01 13:35 +0000

File function   statements missing excluded   coverage
src / charset_normalizer / api.py from_bytes   229 12 25   95%
src / charset_normalizer / cd.py encoding_unicode_range   17 1 2   94%
src / charset_normalizer / cd.py alpha_unicode_split   39 1 0   97%
src / charset_normalizer / cli / __main__.py FileType.__call__   12 6 0   50%
src / charset_normalizer / cli / __main__.py cli_detect   71 13 6   82%
src / charset_normalizer / constant.py CompatibleFamillyRange.__eq__   3 1 0   67%
src / charset_normalizer / legacy.py detect   17 3 0   82%
src / charset_normalizer / md.py is_suspiciously_successive_range   15 1 0   93%
src / charset_normalizer / models.py CharsetMatch.__lt__   11 2 0   82%
src / charset_normalizer / models.py CharsetMatch.add_submatch   4 1 0   75%
src / charset_normalizer / models.py CharsetMatch.encoding_aliases   7 1 0   86%
src / charset_normalizer / models.py CharsetMatch.submatch   1 1 0   0%
src / charset_normalizer / models.py CharsetMatch.has_submatch   1 1 0   0%
src / charset_normalizer / models.py CharsetMatches.__getitem__   9 1 0   89%
src / charset_normalizer / models.py CharsetMatches.append   9 1 0   89%
src / charset_normalizer / models.py CharsetMatches.first   1 1 0   0%
src / charset_normalizer / models.py CliDetectionResult.to_json   1 1 1   0%
src / charset_normalizer / utils.py remove_accent   5 1 0   80%
src / charset_normalizer / utils.py is_latin   1 1 0   0%
src / charset_normalizer / utils.py is_punctuation   7 1 0   86%
src / charset_normalizer / utils.py is_symbol   7 1 0   86%
src / charset_normalizer / utils.py is_case_variable   1 1 0   0%
src / charset_normalizer / utils.py is_cjk   1 1 0   0%
src / charset_normalizer / utils.py is_hiragana   1 1 0   0%
src / charset_normalizer / utils.py is_katakana   1 1 0   0%
src / charset_normalizer / utils.py is_hangul   1 1 0   0%
src / charset_normalizer / utils.py is_thai   1 1 0   0%
src / charset_normalizer / utils.py is_arabic   1 1 0   0%
src / charset_normalizer / utils.py is_arabic_isolated_form   1 1 0   0%
src / charset_normalizer / utils.py is_cjk_uncommon   1 1 0   0%
src / charset_normalizer / utils.py is_unprintable   1 1 0   0%
src / charset_normalizer / utils.py any_specified_encoding   14 1 0   93%
src / charset_normalizer / utils.py cp_similarity   10 1 2   90%
src / charset_normalizer / utils.py is_cp_similar   1 1 0   0%
src / charset_normalizer / utils.py cut_sequence_chunks   49 8 0   84%
Total     1565 73 210   95%

No items found using the specified filter.

109 functions skipped due to complete coverage.

pages.flisk.si@odykyiv2sourcereport