Coverage report: 95%
Files Functions Classes
coverage.py v7.13.5, created at 2026-11-01 13:35 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / charset_normalizer / api.py | (no class) | 246 | 12 | 35 | 95% | ||
| src / charset_normalizer / cd.py | (no class) | 212 | 2 | 14 | 99% | ||
| src / charset_normalizer / cli / __main__.py | FileType | 20 | 6 | 0 | 70% | ||
| src / charset_normalizer / cli / __main__.py | (no class) | 76 | 13 | 33 | 83% | ||
| src / charset_normalizer / constant.py | CompatibleFamillyRange | 5 | 1 | 0 | 80% | ||
| src / charset_normalizer / legacy.py | (no class) | 18 | 3 | 11 | 83% | ||
| src / charset_normalizer / md.py | (no class) | 185 | 1 | 25 | 99% | ||
| src / charset_normalizer / models.py | CharsetMatch | 85 | 6 | 2 | 93% | ||
| src / charset_normalizer / models.py | CharsetMatches | 32 | 3 | 0 | 91% | ||
| src / charset_normalizer / models.py | CliDetectionResult | 13 | 1 | 1 | 92% | ||
| src / charset_normalizer / utils.py | (no class) | 218 | 25 | 17 | 89% | ||
| Total | 1565 | 73 | 210 | 95% |
No items found using the specified filter.
15 classes skipped due to complete coverage.